Provisional KS2 assessment data for 2022-23
Number of students | 22 |
Percentage of Pupils who achieved expected standard in Reading | 64% |
Percentage of Pupils who achieved expected standard in Writing | 59% |
Percentage of Pupils who achieved expected standard in Maths | 41% |
Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 32% |
Percentage of Pupils who achieved greater depth in Reading | 9% |
Percentage of Pupils who achieved greater depth in Writing | 23% |
Percentage of Pupils who achieved greater depth in Maths | 0% |
Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 0% |
Please click the link below for the DFE performance data. https://www.compare-school-performance.service.gov.uk/school/112218/newtown-community-primary-school/primary