Provisional KS2 assessment data for 2023-24
Number of students | 12 |
Percentage of Pupils who achieved expected standard in Reading | 55% |
Percentage of Pupils who achieved expected standard in Writing | 46% |
Percentage of Pupils who achieved expected standard in Maths | 82% |
Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 46% |
Percentage of Pupils who achieved greater depth in Reading | 27% |
Percentage of Pupils who achieved greater depth in Writing | 0% |
Percentage of Pupils who achieved greater depth in Maths | 9% |
Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 0% |
Please click the link below for the DFE performance data. https://www.compare-school-performance.service.gov.uk/school/112218/newtown-community-primary-school/primary